<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIDS Arms &#124; Offering Hope, Compassion and Care for those living with HIV and AIDS in Dallas and North Texas</title>
	<atom:link href="http://www.aidsarms.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aidsarms.org</link>
	<description>Offering Hope, Compassion and Care for those living with HIV and AIDS in Dallas and North Texas</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LifeLines Summer/Fall 2011</title>
		<link>http://www.aidsarms.org/newsletters/lifelines-summerfall/</link>
		<comments>http://www.aidsarms.org/newsletters/lifelines-summerfall/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[AIDS Arms]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.aidsarms.org/?p=559</guid>
		<description><![CDATA[Click Here to view our LifeLines -Summer/Fall]]></description>
			<content:encoded><![CDATA[<blockquote>
<h4><a title="Newsletter" href="http://www.aidsarms.org/wp-content/uploads/2012/01/Summer-Fall-Newsletter-2011.pdf" target="_blank">Click Here to view our LifeLines -Summer/Fall </a></h4>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aidsarms.org/newsletters/lifelines-summerfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeLines &#8211; Winter/Spring 2009</title>
		<link>http://www.aidsarms.org/newsletters/lifelines-winterspring-2009/</link>
		<comments>http://www.aidsarms.org/newsletters/lifelines-winterspring-2009/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.aidsarms.org/?p=82</guid>
		<description><![CDATA[Click Here to view our LifeLines &#8211; Winter/Spring 2009]]></description>
			<content:encoded><![CDATA[<blockquote>
<h4><a title="Newsletter" href="http://www.aidsarms.org/wp-content/uploads/2011/01/LifeLinesWinter2009.pdf" target="_blank">Click Here to view our LifeLines &#8211; Winter/Spring 2009</a></h4>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aidsarms.org/newsletters/lifelines-winterspring-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National HIV/AIDS Strategy</title>
		<link>http://www.aidsarms.org/news/national-hivaids-strategy/</link>
		<comments>http://www.aidsarms.org/news/national-hivaids-strategy/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.aidsarms.org/?p=42</guid>
		<description><![CDATA[The National HIV/AIDS Strategy aims to reduce HIV incidence, increase access to care and optimize health outcomes, and reduce HIV-related health disparities.
Learn more about the strategy >>]]></description>
			<content:encoded><![CDATA[<p>The National HIV/AIDS Strategy aims to reduce HIV incidence, increase access to care and optimize health outcomes, and reduce HIV-related health disparities.<br />
Learn more about the strategy Click Below &gt;&gt;</p>
<blockquote>
<h4><a href="http://aids.gov/federal-resources/policies/national-hiv-aids-strategy/" target="_blank"> National HIV/AIDS Strategy</a></h4>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aidsarms.org/news/national-hivaids-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A letter to Ryan White – By Sir Elton John</title>
		<link>http://www.aidsarms.org/news/a-letter-to-ryan-white-by-sir-elton-john/</link>
		<comments>http://www.aidsarms.org/news/a-letter-to-ryan-white-by-sir-elton-john/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.aidsarms.org/?p=53</guid>
		<description><![CDATA[Dear Ryan, Twenty years ago this month, you died of AIDS. I would gladly give my fame and fortune if only I could have one more conversation with you, the friend who changed my life as well as the lives of millions living with HIV. Instead, I have written you this letter. I remember so ...]]></description>
			<content:encoded><![CDATA[<div><em>Dear Ryan, Twenty years ago this month, you died of AIDS. I would gladly give my fame and fortune if only I could have one more conversation with you, the friend who changed my life as well as the lives of millions living with HIV. Instead, I have written you this letter. I remember so well when &#8230;</em></div>
<blockquote>
<h4><a href="A letter to Ryan White - By Sir Elton John" target="_blank">Click Here to Read the Article</a></h4>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aidsarms.org/news/a-letter-to-ryan-white-by-sir-elton-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Arms, Inc. Announces Clinic Expansion</title>
		<link>http://www.aidsarms.org/news/aids-arms-inc-announces-clinic-expansion/</link>
		<comments>http://www.aidsarms.org/news/aids-arms-inc-announces-clinic-expansion/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.aidsarms.org/?p=56</guid>
		<description><![CDATA[AIDS Arms, Inc. Announces Clinic Expansion]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">AIDS Arms Inc. announces its expansion of HIV </span><span style="font-weight: normal;">clinical services, launches Call to Arms campaign<br />
</span><span style="font-weight: normal;">North Texas’ leading AIDS service agency to meet challenge of increasing HIV infection rate&#8230;.</span></p>
<blockquote>
<h4><a href="http://www.aidsarms.org/wp-content/uploads/2011/01/AIDS-Arms-Inc.-Announces-Clinic-Expansion.pdf" target="_blank">Click Here to Read the Announcement </a></h4>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aidsarms.org/news/aids-arms-inc-announces-clinic-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Arms Partners with FWB…</title>
		<link>http://www.aidsarms.org/news/aids-arms-partners-with-fwb/</link>
		<comments>http://www.aidsarms.org/news/aids-arms-partners-with-fwb/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 21:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.aidsarms.org/?p=62</guid>
		<description><![CDATA[Over the past 8 years, FWB has established numerous collaborations with service organizations that provide services to the target population, which include: Texas Department of Criminal Justice (TDCJ), Parole and Probation, University of Texas Medical Branch (UTMB) which is the medical provider for all State prisons, and other networks of affiliated agencies...]]></description>
			<content:encoded><![CDATA[<h3>AIDS Arms Partners with FWB to Provide Video Conferencing Capabilities to Inmates</h3>
<div>Over the past 8 years, FWB has established numerous collaborations with service organizations that provide services to the target population, which include: Texas Department of Criminal Justice (TDCJ), Parole and Probation, University of Texas Medical Branch (UTMB) which is the medical provider for all State prisons, and other networks of affiliated agencies.  In August of 2009, FWB Program Director enhanced our partnership with UTMB in an effort to increase our capacity to provide services to HIV+ offenders approaching release that are located in facilities that are too far for project staff to travel. FWB Program Director discussed with Dr. Paar, Director of Clinical Virology at UTMB, the possibility of establishing video conferencing capabilities for AIDS Arms, UTMB and TDCJ. Our goal is to meet and provide pre-release planning for those persons returning to the Dallas Eligible Metropolitan Service Area (EMSA). Through that collaboration, the process began to get AIDS Arms video conferencing capabilities.</p>
<p>Starting February 5, 2010, AIDS Arms began offering full video conferencing capabilities with UTMB and TDCJ. The first three clients were interviewed via video conferencing as a part of the launch. Dr. David Paar was present to observe the process. With the acquisition of video conferencing, AIDS Arms has increased access to correctional facilities from 32 units to 116 units.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aidsarms.org/news/aids-arms-partners-with-fwb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Arms Offers Free Walk-In HIV Testing</title>
		<link>http://www.aidsarms.org/news/aids-arms-offers-free-walk-in-hiv-testing/</link>
		<comments>http://www.aidsarms.org/news/aids-arms-offers-free-walk-in-hiv-testing/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.aidsarms.org/?p=72</guid>
		<description><![CDATA[AIDS Arms offers free HIV/STD testing and counseling, as well as risk reduction counseling and interventions for individuals and groups. Services are available at our main location in Oak Cliff at 351 W. Jefferson Blvd suite 300 or onsite at any organization who requests our programs. Call (214) 521-5191 and ask for the HIV Testing, ...]]></description>
			<content:encoded><![CDATA[<div>AIDS Arms offers free HIV/STD testing and counseling, as well as risk reduction counseling and interventions for individuals and groups. Services are available at our main location in Oak Cliff at 351 W. Jefferson Blvd suite 300 or onsite at any organization who requests our programs. Call (214) 521-5191 and ask for the HIV Testing, Prevention and Risk Reduction Program.  Click here for more information on all of our risk reduction and testing services.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aidsarms.org/news/aids-arms-offers-free-walk-in-hiv-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Arms Peabody Health Center Named as New HIV/AIDS Clinical Research Site in Texas</title>
		<link>http://www.aidsarms.org/news/aids-arms-peabody-health-center-named-as-new-hivaids-clinical-research-site-in-texas/</link>
		<comments>http://www.aidsarms.org/news/aids-arms-peabody-health-center-named-as-new-hivaids-clinical-research-site-in-texas/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.aidsarms.org/?p=75</guid>
		<description><![CDATA[AIDS Arms’ Peabody Health Center, Clinical Research Site, Dallas, TX in conjunction with Northwestern University Clinical Trials Unit in Chicago, is honored to be named as one of the 140 U. S. and international sites to be selected as a HIV/AIDS Clinical Research Site (CRS) by the National Institute of Allergy and Infectious Disease (NIAID), ...]]></description>
			<content:encoded><![CDATA[<div>
<div>AIDS Arms’ Peabody Health Center, Clinical Research Site, Dallas, TX in conjunction with Northwestern University Clinical Trials Unit in Chicago, is honored to be named as one of the 140 U. S. and international sites to be selected as a HIV/AIDS Clinical Research Site (CRS) by the National Institute of Allergy and Infectious Disease (NIAID), part of the National Institutes of Health. NIAID supports the world’s largest HIV/AIDS clinical research effort. It recently restructured its clinical research organization into six networks, the AIDS Clinical Trial Group (ACTG) being one of those six. Peabody Health Center has been named as a new Texas member of the ACTG. This project will involve multiple short and long term research projects in the fight against HIV/AIDS over a seven year period.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aidsarms.org/news/aids-arms-peabody-health-center-named-as-new-hivaids-clinical-research-site-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV/AIDS Update</title>
		<link>http://www.aidsarms.org/news/hivaids-update/</link>
		<comments>http://www.aidsarms.org/news/hivaids-update/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.aidsarms.org/?p=77</guid>
		<description><![CDATA[- According to the Department of Health &#38; Human Services (February 2008) – 1 in 300 people in the United States are now HIV infected &#8211; approximately 1.6 million individuals. - The CDC has evaluated its reporting methods and has formally reported that instead of 40,000 new cases per year in the United States, there ...]]></description>
			<content:encoded><![CDATA[<div>- According to the Department of Health &amp; Human Services (February 2008) – 1 in 300 people in the United States are now HIV infected &#8211; approximately 1.6 million individuals.<br />
- The CDC has evaluated its reporting methods and has formally reported that instead of 40,000 new cases per year in the United States, there are really 50,000 to 60,000 new cases per year. We will not know the exact 2007 new infection numbers for some time – that’s a long process before those statistics are publicized.<br />
- The United States is an exception when looking at new HIV infections on a global basis.  The World Health Organization recently (November 2007) reported that new HIV infections were dropping in third world countries.  The United States is not – it is rising.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aidsarms.org/news/hivaids-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

